Welcome
Free delivery for orders over R2000. T&C’s apply.
R1999,00
| Special feature | Touchscreen |
| Battery capacity | 323 |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Round |
| Screen size | 1.32 Inches |
| Brand | Huawei |
| Grade | Cosmetic Condition | Performance and Functionality |
|---|---|---|
| A | Near-mint to excellent. Very minor or barely noticeable cosmetic flaws like light scuffs or minimal wear on the keyboard. | Fully functional and tested. |
| B | Good. Shows signs of use such as more noticeable scratches, dings, or heavier wear on the keyboard/touchpad. | Fully functional and tested. |
| C | Fair. Significant cosmetic issues like multiple deep scratches, large paint chips, dents, or missing parts like rubber feet. | Fully functional and tested, but may have cosmetic issues like screen blemishes or dark spots. |
Note: Cosmetic grades do not affect the product’s performance, as all grades should be fully functional unless otherwise specified.