Welcome
Free delivery for orders over R2000. T&C’s apply.
R999,00
General | |
| Strap material | Silicone |
|---|---|
| Lens material | Polycarbonate |
| Bezel material | Aluminium |
| Physical size | Small/medium: 15 x 10.5 x 197 mm Fits wrists with a circumference of 122-188 mmLarge: 15 x 10.5 x 223 mm Fits wrists with a circumference of 148-215 mm |
| Weight | Small/medium: 16.5 g Large: 17.1 g |
| Display Size | 6.6 mm x 17.7 mm |
| Display Resolution | 48 x 128 pixels |
| Battery life | Up to 7 days (excluding Pulse Ox sleep tracking) |
| Charging method | Garmin proprietary clip charger |
| Memory/history | 7 timed activities, 14 days of activity tracking data |
| Grade | Cosmetic Condition | Performance and Functionality |
|---|---|---|
| A | Near-mint to excellent. Very minor or barely noticeable cosmetic flaws like light scuffs or minimal wear on the keyboard. | Fully functional and tested. |
| B | Good. Shows signs of use such as more noticeable scratches, dings, or heavier wear on the keyboard/touchpad. | Fully functional and tested. |
| C | Fair. Significant cosmetic issues like multiple deep scratches, large paint chips, dents, or missing parts like rubber feet. | Fully functional and tested, but may have cosmetic issues like screen blemishes or dark spots. |
Note: Cosmetic grades do not affect the product’s performance, as all grades should be fully functional unless otherwise specified.