Example payment for
How does PayJustNow work?
Shop and choose PayJustNow at checkout.
Sign up and get instant approval.
Pay in 3 or 12.
You can complete sign-up in under 2 minutes - no need to leave your cart!
Wearable display glasses with 0.55-inch Sony Micro-OLED panels at 120 Hz, a 57-degree field of view, the XREAL X1 chip with 3 ms latency, sound by Bose and a virtual screen of up to 171 inches.
For frequent flyers, commuters and gamers who want a big private screen from a phone, laptop or handheld console without carrying a monitor.
| Model | XREAL One Pro |
|---|---|
| Display | 0.55″ Sony Micro-OLED |
| Refresh rate | 120 Hz |
| Field of view | 57 degrees |
| Chip | XREAL X1 |
| Latency | 3 ms M2P |
| Modes | 0DoF follow, native 3DoF anchor |
| Audio | Sound by Bose |
| Dimming | 3-level electrochromic |
| Connection | USB-C DisplayPort Alt Mode |
| Sizes | M: IPD 57-66 mm, L: IPD 66-75 mm |
Tested working before sale. Covered by our 6-month warranty, honoured in store. Returns accepted (see our returns policy). See it at Mall@Reds before you buy.
| Grade | Cosmetic Condition | Performance and Functionality |
|---|---|---|
| A | Near-mint to excellent. Very minor or barely noticeable cosmetic flaws like light scuffs or minimal wear on the keyboard. | Fully functional and tested. |
| B | Good. Shows signs of use such as more noticeable scratches, dings, or heavier wear on the keyboard/touchpad. | Fully functional and tested. |
| C | Fair. Significant cosmetic issues like multiple deep scratches, large paint chips, dents, or missing parts like rubber feet. | Fully functional and tested, but may have cosmetic issues like screen blemishes or dark spots. |
Note: Cosmetic grades do not affect the product’s performance, as all grades should be fully functional unless otherwise specified.