Welcome
Free delivery for orders over R2000. T&C’s apply.
R1299,00
| Brand | Garmin |
| Material | Plastic |
| Colour | Black |
| Compatible devices | Smartphones |
| Team name | Garmin |
| Screen size | 0.84 Inches |
| Product dimensions | 10L x 8W x 15H centimetres |
| Item weight | 24.5 Grams |
| Sensor type | Optical |
| Battery description | Lithium-Ion Polymer |
| Grade | Cosmetic Condition | Performance and Functionality |
|---|---|---|
| A | Near-mint to excellent. Very minor or barely noticeable cosmetic flaws like light scuffs or minimal wear on the keyboard. | Fully functional and tested. |
| B | Good. Shows signs of use such as more noticeable scratches, dings, or heavier wear on the keyboard/touchpad. | Fully functional and tested. |
| C | Fair. Significant cosmetic issues like multiple deep scratches, large paint chips, dents, or missing parts like rubber feet. | Fully functional and tested, but may have cosmetic issues like screen blemishes or dark spots. |
Note: Cosmetic grades do not affect the product’s performance, as all grades should be fully functional unless otherwise specified.