Welcome
Free delivery for orders over R2000. T&C’s apply.
R6999,00
| General Specifications | |
|---|---|
| Electronic Controls | Yes |
| Energy Efficiency Rating | A+++ |
| No. of Programs | 4 |
| Spin Speed (rpm) | 1400.0000 |
| Water Consumption | 65l |
| Style | |
| Finish | Metallic |
| Boxed / Shipping Dimensions | |
| Gross Weight | 70kg |
| Height | 87.6cm |
| Length / Depth | 69cm |
| Net Weight | 68.96kg |
| Width | 65cm |
| Product Dimensions | |
| Product Height | 84.5cm |
| Product Length / Depth | 59.7cm |
| Product Width | 58.8cm |
| General Dimensions | |
| Load Capacity | 9kg |
| Grade | Cosmetic Condition | Performance and Functionality |
|---|---|---|
| A | Near-mint to excellent. Very minor or barely noticeable cosmetic flaws like light scuffs or minimal wear on the keyboard. | Fully functional and tested. |
| B | Good. Shows signs of use such as more noticeable scratches, dings, or heavier wear on the keyboard/touchpad. | Fully functional and tested. |
| C | Fair. Significant cosmetic issues like multiple deep scratches, large paint chips, dents, or missing parts like rubber feet. | Fully functional and tested, but may have cosmetic issues like screen blemishes or dark spots. |
Note: Cosmetic grades do not affect the product’s performance, as all grades should be fully functional unless otherwise specified.